Point Score
| Class Point Score | Outright Point Score | ||||
| Round 1 |
![]() Download |
![]() Download |
|||
| Round 2 |
![]() Download |
![]() Download |
|||
| Round 3 |
![]() Download |
![]() Download |
|||
| Round 4 |
|
|
|||
| Round 5 |
![]() Download |
![]() Download |
|||
| Current Outright Point Score | Rank | Car No. | Driver | Type | Points Tally |
| 1st | 08 | Rod Moody | Cheetah | 71 | |
| 2nd | 150 | Bruce Minehan | Hayward 07 | 65 | |
| 3rd | 991 | Brett Hayward | Hayward 09 | 60 | |
| 4th | 05 | Scott Thompson | Pirahna | 56 | |
| 5th | 89 | Jordon James | Mitsubishi | 48 | |
| 6th | 55 | Kevin Mackrell | Datsun600Z | 33 | |
| 7th | 50 | Peter Minehan | Hayward 07 | 31 | |
| 8th | 1511 | David Harrington | Van Dieman | 29 | |
| 9th | 117 | Wes Thompson | Subaru Type R | 27 | |
| 10th | 18 | Steve Grinstead | Torana A9X | 23 | |
| 11th | 19 | Glenn Latter | Mazda RX7 Turbo | 22 | |
| 12th | 44 | Keith Wilson | Ninja BH1 | 16 | |
| 13th | 199 | Greg Ackland | Ninja GA7 | 15 | |
| 14th | 427 | Garry Martin | GAK-Martin | 14 | |
| 15th | 156 | Glenn White | White Suzuki | 13 | |
| 16th | 1 | Jamie Larner | Ralt RT4 | 11 | |
| 17th | 771 | Warren Heath | Ford Escort RS | 11 | |
| 18th | 38 | Norman Gowers | Morris Mini | 11 | |
| 19th | 74 | Wesley Inkster | Van Dieman | 10 | |
| 20th | 23 | Raymond Stone | BMW M3R | 10 | |
| 21st | 777 | Ian Holdsworth | Mazda RX7 | 9 | |
| 22nd | 96 | David Wilson | Subaru WRX | 9 | |
| 23rd | 115 | Marcus Carroll | Haggis U2 | 8 | |
| 24th | 28 | Chris Kenny | Subaru | 7 | |
| 25th | 177 | Neil Hawker | Daytona Coupe | 6 | |
| 26th | 87 | Nathan Cann | Porche 944 | 6 | |
| 27th | 13 | David Cantwell | Honda Civic | 6 | |
| 28th | 52 | Dale Hocking | Dalrick | 5 | |
| 29th | 70 | Keith Morling | Elfin 600 | 5 | |
| 30th | 70 | Harold Roberts | Elfin 600 FF | 4 | |
| 31st | 99 | Peter Weichard | Hayward HC2 | 3 | |
| 32nd | 40 | Wayne Cowley | BMWM3R | 3 | |
| 33rd | 211 | Alan Foley | Dallara Suzuki | 2 | |
| 34th | 93 | Scott Ball | Morris 850 | 2 | |
| 35th | 302 | Terry Selwyn | Datsun | 1 | |
| 36th | 580 | Bill Thompson | BTR Alfa | 1 | |
| 37th | 1711 | Lindsay Seibler | Austin Cooper 2 | 1 | |
| 38th | 81 | Mathew Salzone | Proton Satria GTI |





